#17 Top App Company: Jambool

Company valuation: $5,839,747

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Send Good Karma 3,056,300 61,126 2% 3.0 $1,311,590
2   Hug Me 2,812,800 28,128 1% 3.9 $755,407
3   Smiles 1,019,300 10,193 1% 4.1 $249,050
4   Spank Me 785,000 7,850 1% 3.7 $184,895
5   Flirt Me 277,300 2,773 1% 4.7 $60,545
6   Best Wishes 270,000 2,400 0% 3.0 $13,202
7   Cuddle Me 229,900 1,765 0% 2.0 $9,449
8   Massage Me 160,600 1,606 1% 5.0 $40,138
9   Who's the cutest baby? 131,950 5,278 4% 0.0 $53,312
10   Fart You 67,500 675 1% 0.0 $15,593
11   Ski and Snowboard 46,100 461 1% 2.9 $12,514
12   Cheers! 39,000 390 1% 1.0 $9,702
13   Hi 5 Me 30,500 74 0% 2.0 $441
14   Nudge Me 22,000 44 0% 0.0 $205
15   Shared Memories 13,800 23 0% 0.0 $119
Totals 8,962,050 122,786 1% 2.4 $2,716,161

View:    Embed Daily Active Users

View:    Embed Installs