#17 Top App Company: Jambool

Company valuation: $791,205

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   FartYou 194 0% 1.5 $1,077
2   Who's the cutest baby? 1,861 0% 3.2 $10,478
3   Hi 5 Me 13 0% 2.0 $110
4   Ski and Snowboard 132 0% 3.0 $803
5   Cuddle Me 253 0% 2.6 $1,347
6   Flirt Me 620 0% 3.3 $3,495
7   Send Good Karma 51,083 0% 3.2 $293,730
8   Nudge Me 7 0% 0.0 $60
9   Massage Me 232 0% 5.0 $1,463
10   Cheers! 133 0% 1.0 $844
11   Hug Me 5,305 0% 4.0 $30,417
12   Best Wishes 647 0% 2.9 $3,497
13   Spank Me 1,661 0% 3.5 $9,705
14   Smiles 1,898 0% 3.9 $10,873
15   Shared Memories 22 0% 0.0 $103
Totals 8,087,087 64,061 1% 2.6 $368,002

View:    Embed Daily Active Users

View:    Embed Installs