#14 Top App Company: Playfish Ltd  (http://www.playfish.com)

Company valuation: $53,653,919

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Bowling Buddies 266,623 0% 4.0 $1,535,590
2   Pet Society 2,813,780 0% 4.5 $15,322,100
3   Who Has The Biggest Brain? 294,243 0% 4.3 $1,665,370
4   Geo Challenge 412,775 0% 0.0 $2,358,090
5   Word Challenge 430,584 0% 3.5 $2,446,620
Totals 9,575,120 4,218,005 44% 3.3 $23,327,770

View:    Embed Daily Active Users

View:    Embed Installs