#36 Top App Company: Pogostick  (http://www.pogostick.com)

Company valuation: $37,417

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   SiNuS BRaDy in a Box 0 0% 0.0 $0
2   M.A.S.H. 5 0% 0.0 $40
3   What Seinfeld Character Are You? 14 0% 0.0 $60
4   What 24 Character Are You? 36 0% 4.6 $209
5   If You Owned A Bar... 28 0% 4.6 $112
6   What Office Character Are You? 57 0% 3.0 $251
7   What Disney Princess Are You? 74 0% 2.5 $387
8   David Kinney in a Box 0 0% 4.0 $0
9   What Kind of Kisser Are You? 59 0% 3.1 $402
10   Pat Duffy in a Box 0 0% 0.0 $1
11   How Long Can You Last In Bed? 36 0% 3.7 $131
12   CLAY MILES in a Box 0 0% 0.0 $0
13   What Futurama Character Are You? 27 0% 3.0 $146
14   What Position Are You? 121 0% 4.3 $545
15   Throwing Toasters in a Box 0 0% 0.0 $1
16   PickPocket 1 0% 0.0 $1
17   Which Muppet Are You? 114 0% 3.0 $480
18   What Kind of Drinker Are You? 6 0% 0.0 $43
19   What Pop Star Are You? 21 0% 4.8 $107
20   Amy Anderson in a Box 0 0% 0.0 $0
21   What Republican Candidate Are You? 0 0% 3.0 $2
22   What That 70s Show Character Are You? 24 0% 0.0 $152
23   WE Vote '08 0 0% 0.0 $1
24   What Type of Girlfriend are You? 10 0% 3.7 $57
25   Denis Donohue in a Box 0 0% 0.0 $0
26   What Star Wars Character Are You? 19 0% 0.0 $108
27   What Friends Character Are You? 36 0% 5.0 $194
28   What Sex and the City Character Are You? 184 0% 4.7 $1,003
29   What Lord of the Rings Character Are You? 30 0% 4.8 $170
30   Zoosk 3,395 0% 2.8 $16,552
31   What Beer Are You? 12 0% 4.9 $82
32   What Video Game Character Are You? 12 0% 2.6 $99
33   LOLCat Bible Verses 3 0% 0.0 $10
34   Is Dewey Cox Your Father? 0 0% 0.0 $5
35   What Kind of Lover Are You? 108 0% 3.2 $608
36   Evan Wecksell in a Box 0 0% 0.0 $4
37   What Entourage Character Are You? 30 0% 4.7 $134
38   Do You Make These Mistakes With Women? 0 0% 1.5 $2
39   Hollywood Interrupted! 0 0% 4.0 $0
40   What Type of Partier Are You? 16 0% 3.8 $102
41   What South Park Character Are You? 40 0% 4.0 $193
42   Gaffigan Quotes 6 0% 0.0 $46
43   What Les Miserables Character Are You? 17 0% 5.0 $73
44   What Avengers Character Are You? 8 0% 3.0 $42
45   My Celebrity Girlfriend 81 0% 4.3 $292
46   What Clique Are You? 2 0% 0.0 $20
47   Mike Birbiglia in a Box 0 0% 0.0 $1
48   What Democratic Candidate Are You? 0 0% 4.7 $3
49   What Simpsons Character Are You? 19 0% 3.5 $123
50   LX College Football 187 0% 4.0 $928
51   Van Corona in a Box 0 0% 0.0 $0
52   John Poveromo in a Box 0 0% 0.0 $0
53   Hypnotist Boris in a Box 0 0% 0.0 $0
54   Which Harry Potter Character Are You? 125 0% 4.4 $605
55   The Original Color Quiz 36 0% 0.0 $119
56   What Mixed Drink Are You? 8 0% 0.0 $69
57   Carmen Has A Crush On You! 1 0% 0.0 $3
58   Which Bizarre Food Could You Handle? 6 0% 0.0 $21
59   What Type of Bagel Are You? 7 0% 4.0 $17
60   Which Spy Are You? 1 0% 0.0 $11
61   Andrew Arndts in a Box 0 0% 0.0 $0
62   DOOMSDAY 0 0% 4.1 $8
63   What Family Guy Character Are You? 106 0% 4.1 $506
64   Kelli Dunham in a Box 0 0% 0.0 $1
65   Michael Danziger in a Box 0 0% 0.0 $0
66   Kelly Sweet in a Box 2 0% 0.0 $4
67   Bill Dykes in a Box 0 0% 0.0 $0
68   Fantasy Sports Dashboard 0 0% 0.0 $12
69   A Town Called Eureka! 0 0% 0.0 $3
70   Joe Kilgallon in a Box 0 0% 0.0 $0
71   What Lost Character Are You? 216 0% 4.6 $1,245
72   What Original Star Trek Character Are You? 16 0% 3.7 $68
73   What Starbucks Beverage Are You? 20 0% 4.3 $106
74   LX Premier League 663 0% 4.0 $3,437
75   What Band Member Are You? 44 0% 3.2 $169
76   Brent Dawson in a Box 0 0% 0.0 $0
77   What Kind of Jeans Are You? 22 0% 5.0 $60
78   Steve Hofstetter In a Box 2 0% 1.0 $32
79   GamerDashboard 1 0% 0.0 $4
80   Michael Goldstrom in a Box 0 0% 5.0 $0
81   Brian Schaeffer in a Box 0 0% 0.0 $0
82   What World Leader Are You? 1 0% 0.0 $24
83   What Comedian Are You? 16 0% 5.0 $59
84   Poll Predictorâ„¢ 57 0% 0.0 $367
85   Prom Night: Sash or Slash? 2 0% 3.5 $25
86   Viet Huynh in a Box 0 0% 0.0 $0
87   My Celebrity Boyfriend 95 0% 4.5 $287
88   Phil Mazo in a Box 0 0% 0.0 $0
Totals 3,566,381 6,285 0% 2.0 $31,180

View:    Embed Daily Active Users

View:    Embed Installs