#1 Top App Company: Rock You  (http://rockyou.com)

Company valuation: $63,067,230

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Horoscopes 48,761 0% 4.1 $256,152
2   MyGifts 1,779 0% 2.0 $11,201
3   Pieces of Flair 410,903 0% 4.2 $2,567,840
4   Hug Me 217,927 0% 2.7 $1,320,560
5   RockYou Live (formerly Super Wall) 976,273 0% 2.5 $5,727,240
6   Emote 829 0% 3.3 $4,919
7   Likeness UNRATED 25,708 0% 2.2 $135,547
8   PetrolHead 7,459 0% 2.1 $41,093
9   Music Videos 1,052 0% 2.2 $5,560
10   Birthday Cards 229,365 0% 2.9 $1,559,060
11   Speed Racing 74,121 0% 3.8 $453,476
12   Likeness 146,178 0% 2.1 $658,212
Totals 112,243,249 2,140,355 2% 2.8 $12,740,860

View:    Embed Daily Active Users

View:    Embed Installs