#2 Top App Company: Rock You  (http://rockyou.com)

Company valuation: $209,243,411

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Super Wall 30,807,400 2,464,590 8% 3.2 $21,655,200
2   Hug Me 20,818,900 208,189 1% 2.7 $7,157,050
3   Likeness 15,579,800 311,597 2% 2.7 $8,783,540
4   Horoscopes 6,837,800 68,378 1% 4.0 $1,590,450
5   Likeness UNRATED 5,062,550 101,251 2% 2.6 $1,765,400
6   MyGifts 2,222,400 22,224 1% 1.6 $509,464
7   Birthdays 1,861,850 37,237 2% 2.3 $550,119
8   Slideshows 1,384,000 13,840 1% 3.4 $332,556
9   Emote 1,169,800 11,698 1% 3.7 $212,953
10   Music Videos 600,200 6,002 1% 2.2 $146,034
Totals 86,344,700 3,245,006 4% 2.8 $42,702,766

View:    Embed Daily Active Users

View:    Embed Installs