#5 Top App Company: Social Gaming Network (SGN)  (http://www.sgn.com)

Company valuation: $6,077,927

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Nicknames 34,913 0% 4.1 $191,185
2   Space Movers 1,367 0% 0.0 $7,999
3   Free Gifts 31,822 0% 4.6 $191,526
4   World Conquest 3,496 0% 3.1 $19,755
5   Top Photos 157 0% 2.9 $820
6   Live It Up 168 0% 1.5 $931
7   Jetman 9,308 0% 3.9 $50,388
8   Northwest Trail 2,660 0% 2.9 $14,880
9   Stress Meter 22 0% 2.5 $163
10   Superlatives 9,199 0% 3.8 $50,105
11   Super Snake 392 0% 2.6 $1,998
12   WarBook 5,385 0% 3.3 $30,696
13   Warbook: Rise of the Infernals 490 0% 4.5 $2,602
14   Hot 1,348 0% 2.0 $7,586
15   Double Dare 136 0% 4.0 $738
16   Bubble Words 3,320 0% 4.6 $18,802
17   Street Race 1,252 0% 2.7 $7,015
18   Blocky 600 0% 2.9 $3,218
19   Got Love? 1,112 0% 2.7 $6,571
20   Twirl 17,687 0% 4.7 $102,798
21   Fighters' Club 5,014 0% 4.2 $28,089
22   Friend Block 18,113 0% 4.8 $99,141
23   Entourage 21,051 0% 4.1 $116,841
24   Frogger 416 0% 2.6 $2,086
25   Daily Matches 5 0% 0.0 $26
26   Name It 10 0% 0.0 $70
27   Asteroids 20 0% 0.0 $121
28   SHIFT 19 0% 4.7 $115
29   Fight Arena 153 0% 3.7 $868
30   (fluff)Friends 56,645 0% 4.2 $316,836
Totals 24,412,503 226,280 1% 3.1 $1,273,968

View:    Embed Daily Active Users

View:    Embed Installs