#7 Top App Company: Watercooler, Inc.  (http://www.watercooler-inc.com/)

Company valuation: $17,714,310

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Addicted to Friends 1,025,000 10,250 1% 5.0 $234,584
2   Addicted to Family Guy 835,100 8,351 1% 4.9 $190,992
3   Addicted to Grey's Anatomy 789,800 7,898 1% 3.0 $181,379
4   Addicted to The Simpsons 595,700 5,957 1% 5.0 $133,464
5   Addicted to Lost 595,000 5,950 1% 4.4 $134,281
6   Addicted to Scrubs 522,700 10,454 2% 0.0 $233,143
7   Addicted to Sex and the City 491,350 9,827 2% 2.0 $217,550
8   Addicted to The Hills 443,500 4,435 1% 3.4 $95,371
9   Addicted to One Tree Hill 379,100 7,582 2% 4.9 $152,528
10   Addicted to The OC 356,000 3,560 1% 4.8 $80,503
11   Addicted to The Office 343,000 10,290 3% 3.7 $168,353
12   Addicted to Heroes 280,100 2,801 1% 5.0 $60,922
13   Harry Potter Photos, Quotes and Trivia 257,100 5,142 2% 0.0 $105,870
14   Addicted to Prison Break 255,700 2,557 1% 4.4 $56,557
15   Addicted to Gossip Girl 238,100 4,762 2% 4.9 $106,198
16   Addicted to House 204,550 4,091 2% 3.3 $80,551
17   Chicago Cubs Fans 204,300 2,043 1% 3.4 $45,067
18   Manchester United Fans 198,100 1,981 1% 5.0 $49,482
19   Montreal Canadiens Fans 191,500 1,445 0% 5.0 $7,578
20   Addicted to Gilmore Girls 182,900 3,658 2% 1.5 $79,521
21   Addicted to South Park 169,100 1,691 1% 5.0 $39,186
22   Liverpool Fans 163,500 1,635 1% 3.3 $41,655
23   Boston Red Sox Fans 159,300 1,593 1% 0.0 $34,056
24   Addicted to Entourage 150,400 1,504 1% 0.0 $33,961
25   New England Patriots Fans 140,900 1,209 0% 4.3 $5,193
26   Dallas Cowboys Fans 138,600 1,386 1% 4.1 $12,795
27   OSU Football Fans 134,200 1,342 1% 5.0 $29,742
28   Pittsburgh Steelers Fans 132,100 1,321 1% 1.0 $22,226
29   Green Bay Packers Fans 127,800 1,278 1% 3.7 $8,760
30   Fresh Prince 123,600 1,236 1% 5.0 $30,251
31   2008 Bracket Challenge 121,500 115 0% 4.5 $585
32   New York Yankees Fans 120,600 1,206 1% 4.0 $27,021
33   Superbad 120,500 1,205 1% 4.8 $30,517
34   Addicted to 24 119,500 1,195 1% 4.3 $24,496
35   Toronto Maple Leafs Fans 115,600 781 0% 4.5 $4,223
36   Arsenal Fans 108,500 1,085 1% 4.9 $25,461
37   Chicago Bears Fans 108,100 1,081 1% 4.5 $15,314
38   Milwaukee Brewers Fans 103,600 1,036 1% 0.0 $20,604
39   Addicted to Seinfeld 102,900 2,058 2% 0.0 $48,121
40   Addicted to Buffy 101,850 2,037 2% 5.0 $43,910
41   Washington Redskins Fans 97,700 977 1% 1.0 $20,066
42   Addicted to The L Word 97,700 977 1% 4.6 $25,234
43   Texas Football Fans 95,100 951 1% 0.0 $19,655
44   LSU Football Fans 94,200 942 1% 0.0 $20,260
45   St. Louis Cardinals Fans 93,300 933 1% 0.0 $21,285
46   Indianapolis Colts Fans 92,200 922 1% 5.0 $6,762
47   Michigan Football Fans 91,100 911 1% 0.0 $21,158
48   Addicted to Desperate Housewives 86,100 861 1% 5.0 $20,486
49   Penn St. Football Fans 85,400 854 1% 0.0 $17,014
50   New York Giants Fans 84,300 843 1% 4.7 $4,921
51   Philadelphia Eagles Fans 83,900 839 1% 3.0 $3,930
52   Georgia Football Fans 82,750 1,655 2% 0.0 $35,518
53   Addicted to CSI 82,700 827 1% 5.0 $19,819
54   New York Mets Fans 82,400 824 1% 4.2 $17,223
55   Boston Celtics Fans 81,200 812 1% 5.0 $6,185
56   Los Angeles Lakers Fans 79,100 791 1% 5.0 $18,777
57   Addicted to America's Next Top Model 78,100 781 1% 4.9 $18,732
58   Addicted to Smallville 77,300 773 1% 5.0 $18,792
59   Vancouver Canucks Fans 76,000 572 0% 2.0 $3,122
60   Notre Dame Football Fans 75,500 755 1% 5.0 $17,561
61   Princess Bride Quotes 74,500 745 1% 0.0 $18,504
62   Addicted to Lord of the Rings 74,200 742 1% 4.3 $17,777
63   Florida Football Fans 73,050 1,461 2% 4.0 $33,155
64   Addicted to Charmed 72,400 724 1% 4.0 $17,928
65   Addicted to That 70s Show 70,300 703 1% 5.0 $16,673
66   Minnesota Twins Fans 70,200 702 1% 5.0 $19,187
67   Addicted to Big Brother 67,800 678 1% 4.8 $16,282
68   Addicted to Futurama 67,100 671 1% 0.0 $15,819
69   Arkansas Football Fans 66,600 666 1% 0.0 $15,436
70   Addicted to Arrested Development 65,334 1,960 3% 5.0 $31,961
71   Addicted to How I Met Your Mother 65,000 1,950 3% 4.5 $27,904
72   West Virginia Football Fans 64,200 642 1% 0.0 $14,021
73   Pittsburgh Penguins Fans 63,000 630 1% 5.0 $11,725
74   Detroit Red Wings Fans 62,700 627 1% 5.0 $14,882
75   Chicago White Sox Fans 61,600 616 1% 0.0 $14,244
76   Minnesota Vikings Fans 60,300 603 1% 0.0 $12,531
77   Detroit Tigers Fans 60,200 602 1% 5.0 $13,917
78   Addicted to Dexter 59,400 594 1% 4.7 $14,544
79   Oklahoma Football Fans 59,100 591 1% 0.0 $12,741
80   Edmonton Oilers Fans 57,500 512 0% 5.0 $2,914
81   Alabama Football Fans 57,400 1,148 2% 0.0 $24,239
82   Weeds 56,600 566 1% 0.0 $12,746
83   Nebraska Football Fans 56,400 1,128 2% 0.0 $23,100
84   UNC Basketball Fans 52,600 526 1% 0.0 $12,410
85   Chelsea Fans 51,900 519 1% 3.6 $13,206
86   Atlanta Braves Fans 51,700 517 1% 5.0 $12,421
87   Cleveland Browns Fans 51,300 513 1% 5.0 $8,599
88   Addicted to Supernatural 48,867 1,466 3% 5.0 $26,198
89   New Orleans Saints Fans 48,700 487 1% 0.0 $4,936
90   Calgary Flames Fans 48,400 374 0% 4.0 $1,917
91   Toronto Raptors Fans 48,300 483 1% 5.0 $9,015
92   Auburn Football Fans 46,900 938 2% 5.0 $22,203
93   Addicted to Firefly 46,800 936 2% 0.0 $22,118
94   Detroit Pistons Fans 46,500 272 0% 5.0 $1,407
95   Addicted to Boy Meets World 46,000 460 1% 0.0 $10,162
96   Missouri Football Fans 45,800 458 1% 1.0 $8,947
97   Denver Broncos Fans 45,700 457 1% 5.0 $9,176
98   Philadelphia Phillies Fans 45,400 454 1% 5.0 $11,152
99   Tennessee Football Fans 45,250 905 2% 5.0 $18,396
100   Addicted to Ugly Betty 45,100 451 1% 5.0 $7,941
101   Addicted to Will & Grace 44,650 893 2% 0.0 $21,035
102   Clemson Football Fans 43,900 878 2% 0.0 $18,122
103   Addicted to The Sopranos 43,800 438 1% 0.0 $9,985
104   Florida St. Football Fans 42,600 852 2% 5.0 $17,104
105   Addicted to Doctor Who 42,450 1,698 4% 5.0 $18,310
106   Buffalo Sabres Fans 42,200 422 1% 0.0 $10,169
107   Barcelona Fans 41,400 414 1% 5.0 $9,290
108   Addicted to Flight of the Conchords 41,225 1,649 4% 0.0 $18,694
109   San Diego Chargers Fans 41,200 412 1% 4.5 $9,195
110   South Carolina Football Fans 40,950 819 2% 0.0 $16,701
111   Seattle Seahawks Fans 40,300 403 1% 0.0 $8,496
112   Saskatchewan Roughriders Fans 40,125 1,605 4% 0.0 $19,557
113   Wisconsin Football Fans 40,000 400 1% 0.0 $8,721
114   Addicted to Two and a Half Men 40,000 400 1% 0.0 $9,508
115   Kentucky Basketball Fans 40,000 400 1% 0.0 $8,675
116   Addicted to So You Think You Can Dance? 39,450 789 2% 4.0 $16,858
117   Iowa Football Fans 38,900 778 2% 5.0 $15,926
118   Barack Obama Supporters 38,550 771 2% 4.2 $15,565
119   Kansas Basketball Fans 38,100 381 1% 5.0 $8,966
120   Addicted to Nip/Tuck 37,300 373 1% 4.2 $8,978
121   Michigan St. Football Fans 36,400 364 1% 0.0 $7,400
122   Full House 35,700 357 1% 4.0 $8,310
123   Dallas Mavericks Fans 35,200 156 0% 0.0 $835
124   Buffalo Bills Fans 34,800 348 1% 5.0 $7,339
125   Texas A&M Football Fans 34,750 695 2% 4.0 $15,944
126   Virginia Tech Football Fans 34,250 685 2% 2.0 $12,968
127   Baltimore Ravens Fans 33,700 337 1% 0.0 $5,739
128   Minnesota Wild Fans 33,600 336 1% 0.0 $1,443
129   Addicted to The Mighty Boosh 33,600 672 2% 5.0 $14,122
130   Cleveland Cavaliers Fans 33,300 192 0% 5.0 $1,041
131   Newcastle United Fans 32,650 653 2% 5.0 $16,430
132   Addicted to Laguna Beach 32,400 324 1% 0.0 $7,443
133   Miami Football Fans 32,400 648 2% 0.0 $12,481
134   Tottenham Fans 32,400 324 1% 3.8 $8,679
135   Addicted to Law & Order SVU 32,100 321 1% 0.0 $7,722
136   Addicted to CSI: Miami 31,900 319 1% 5.0 $6,387
137   Toronto Blue Jays Fans 31,800 318 1% 4.5 $8,353
138   Duke Basketball Fans 31,700 317 1% 0.0 $4,590
139   Rutgers Football Fans 31,600 316 1% 0.0 $3,121
140   Miami Dolphins Fans 30,700 307 1% 2.0 $5,766
141   Addicted to Pro Wrestling 30,350 607 2% 4.6 $13,658
142   Kansas City Chiefs Fans 30,000 300 1% 3.0 $3,036
143   Addicted to Saved by the Bell 29,900 299 1% 0.0 $6,216
144   USC Football Fans 29,750 595 2% 0.0 $11,436
145   Manchester City Fans 29,700 297 1% 0.0 $6,005
146   Addicted to Dawson's Creek 29,700 297 1% 5.0 $6,584
147   Addicted to Top Gear 29,667 890 3% 0.0 $10,126
148   Addicted to Beverly Hills, 90210 29,550 591 2% 0.0 $13,386
149   Addicted to Bones 29,400 588 2% 5.0 $9,765
150   Kansas St. Football Fans 29,000 290 1% 0.0 $3,673
151   Philadelphia Flyers Fans 28,300 283 1% 5.0 $7,034
152   Cincinnati Bengals Fans 27,600 276 1% 0.0 $1,724
153   Kentucky Football Fans 26,400 264 1% 0.0 $3,682
154   Addicted to Chappelle's Show 25,900 259 1% 0.0 $5,115
155   Addicted to Stargate 25,800 774 3% 5.0 $11,643
156   Oregon Football Fans 25,700 257 1% 0.0 $5,449
157   San Antonio Spurs Fans 25,500 202 0% 0.0 $1,065
158   Addicted to Hannah Montana 25,350 507 2% 4.0 $2,585
159   AC Milan 24,900 249 1% 5.0 $3,827
160   Purdue Football Fans 24,800 248 1% 0.0 $3,300
161   Boston Bruins Fans 24,800 228 0% 5.0 $1,072
162   Cincinnati Reds Fans 24,700 247 1% 1.0 $3,747
163   Olympiacos Fans 24,500 490 2% 0.0 $10,698
164   Phoenix Suns Fans 24,400 231 0% 5.0 $1,169
165   Addicted to The X-Files 23,934 718 3% 0.0 $8,513
166   Tampa Bay Buccaneers Fans 23,800 238 1% 5.0 $2,786
167   Real Madrid 23,800 238 1% 5.0 $3,704
168   San Francisco Giants Fans 23,500 235 1% 0.0 $4,326
169   New York Rangers Fans 23,400 234 1% 0.0 $2,944
170   Addicted to American Idol 23,300 233 1% 5.0 $4,098
171   Houston Astros Fans 22,900 229 1% 0.0 $4,707
172   Golden State Warriors Fans 22,300 223 1% 0.0 $1,101
173   San Francisco 49ers Fans 22,300 223 1% 0.0 $3,693
174   Addicted to Star Trek 22,300 669 3% 0.0 $6,946
175   Addicted to Rob & Big 22,200 222 1% 5.0 $4,111
176   Aston Villa Fans 22,100 221 1% 4.0 $3,811
177   Addicted to Battlestar Galactica 22,067 662 3% 5.0 $8,221
178   Ottawa Senators Fans 22,000 143 0% 3.8 $765
179   Addicted to Degrassi 21,750 435 2% 0.0 $10,337
180   Texas Tech Football Fans 21,550 431 2% 1.0 $5,905
181   San Jose Sharks Fans 21,100 211 1% 5.0 $3,836
182   Leeds United Fans 21,000 420 2% 0.0 $7,287
183   USF Football Fans 21,000 210 1% 0.0 $2,867
184   Chicago Bulls Fans 20,900 209 1% 4.2 $1,549
185   Addicted to ER 20,900 209 1% 0.0 $3,319
186   Utah Jazz Fans 20,600 206 1% 5.0 $3,275
187   Jacksonville Jaguars Fans 19,900 199 1% 0.0 $2,660
188   Oakland Raiders Fans 19,600 196 1% 0.0 $2,801
189   Illinois Football Fans 19,500 195 1% 0.0 $1,931
190   Indiana Basketball Fans 19,400 194 1% 0.0 $992
191   Colorado Football Fans 19,400 194 1% 0.0 $2,203
192   Washington Football Fans 19,300 193 1% 0.0 $1,660
193   Carolina Panthers Fans 19,200 192 1% 0.0 $3,317
194   Los Angeles Dodgers Fans 19,200 192 1% 3.5 $2,759
195   BYU Football Fans 19,000 380 2% 0.0 $7,684
196   Winnipeg Blue Bombers 18,934 568 3% 0.0 $4,830
197   Cleveland Indians Fans 18,800 179 0% 5.0 $1,039
198   Celtic Fans 18,600 186 1% 0.0 $2,732
199   Memphis Basketball Fans 18,400 184 1% 2.3 $2,210
200   Panathinaikos Fans 18,034 541 3% 0.0 $6,527
201   Addicted to Psych 17,900 537 3% 0.0 $4,720
202   The Colbert Report 17,900 358 2% 5.0 $4,676
203   Addicted to NCIS 17,634 529 3% 5.0 $6,004
204   Kansas Football Fans 17,600 176 1% 0.0 $2,000
205   Addicted to Angel 17,550 351 2% 5.0 $6,749
206   Iowa St. Football Fans 17,500 175 1% 0.0 $2,301
207   Cal Football Fans 17,400 348 2% 0.0 $4,701
208   Boca Juniors Fans 17,367 521 3% 0.0 $4,706
209   East Carolina Football Fans 17,250 345 2% 0.0 $2,796
210   Addicted to Pushing Daisies 17,200 172 1% 4.5 $2,335
211   Addicted to Alias 17,100 171 1% 0.0 $2,246
212   Portsmouth Fans 17,100 171 1% 0.0 $2,453
213   Everton Fans 16,700 334 2% 0.0 $3,889
214   Los Angeles Angels Fans 16,600 166 1% 0.0 $1,581
215   Oakland Athletics Fans 16,500 165 1% 0.0 $1,597
216   Addicted to Boston Legal 16,300 163 1% 0.0 $1,626
217   Hawaii Football Fans 16,300 163 1% 0.0 $1,995
218   Houston Rockets Fans 16,300 148 0% 0.0 $746
219   Baltimore Orioles Fans 16,200 162 1% 5.0 $2,183
220   Ole Miss Football Fans 16,100 322 2% 0.0 $3,472
221   Colorado Avalanche Fans 16,100 161 1% 0.0 $799
222   Addicted to CSI: NY 16,100 161 1% 5.0 $2,004
223   Arizona St. Football Fans 16,050 321 2% 0.0 $4,384
224   Addicted to Ghost Whisperer 16,000 160 1% 0.0 $1,373
225   Addicted to Star Wars 16,000 480 3% 0.0 $2,780
226   New Jersey Devils Fans 16,000 160 1% 0.0 $778
227   New York Jets Fans 15,900 159 1% 0.0 $1,913
228