#3 Top App Company: Zynga  (http://www.zynga.com)

Company valuation: $92,325,302

CSV
Rank Application Total Users Active Users Active Users (%) Avg. Rating App Valuation
1   Texas HoldEm Poker 15,833,400 633,336 4% 4.6 $4,852,090
2   You're a Hottie 5,280,100 158,403 3% 2.7 $2,482,960
3   Speed Racing 4,704,700 235,235 5% 4.1 $1,982,050
4   MY SEXY FRIENDS 3,396,520 271,722 8% 2.8 $1,582,980
5   Blackjack 2,841,870 85,256 3% 4.3 $1,146,790
6   Scramble 2,379,900 190,392 8% 4.8 $1,105,580
7   Stickerz 2,209,940 110,497 5% 3.9 $732,594
8   My Heroes Ability 2,203,900 88,156 4% 4.7 $870,552
9   ATTACK! 1,840,050 36,801 2% 4.8 $648,273
10   Dope Wars 1,543,950 92,637 6% 4.7 $601,247
11   What Does My Birthday Mean? 1,137,800 11,378 1% 1.9 $274,163
12   Social Chat 870,000 8,700 1% 3.5 $182,871
13   Word Twist 843,910 92,830 11% 0.0 $377,670
14   Triumph 833,380 41,669 5% 4.1 $366,279
15   Superheroes 797,000 7,970 1% 4.8 $237,875
16   Ghost Racer 717,134 21,514 3% 4.7 $293,945
17   DopeWars Online 513,600 15,408 3% 4.7 $204,196
18   PathWords 503,069 80,491 16% 0.0 $332,536
19   Send Love 493,700 4,937 1% 2.7 $111,602
20   Flirt With Hotties 492,080 24,604 5% 2.6 $176,658
21   My Popular Friends 466,450 9,329 2% 0.0 $111,413
22   Trend Setter 424,300 4,243 1% 3.1 $66,527
23   Sea Wars 418,000 4,180 1% 4.6 $106,852
24   You're Naughty 406,500 3,467 0% 3.0 $20,891
25   Daily Horoscopes 373,500 7,470 2% 2.7 $111,268
26   Diveman 178,300 913 0% 3.2 $6,135
27   My Coolest Friends 105,700 1,057 1% 0.0 $30,736
28   What Do My Eyes Say About Me? 76,500 424 0% 2.7 $2,800
29   Snug Friends 42,000 242 0% 1.0 $1,815
30   Send Luck 40,500 405 1% 1.0 $14,333
31   Find Fun Friends 9,600 7 0% 1.0 $171
32   Who Was I In My Past Life? 9,100 18 0% 1.6 $300
Totals 51,986,453 2,243,691 4% 2.9 $19,036,152

View:    Embed Daily Active Users

View:    Embed Installs